Defended theses
The PhD theses defended by students of the PhD in Software, Systems and Computing Programme are (those theses that had been awarded with Extraordinary PhD awards are labelled with ):
2023
Title | Author | Supervisors |
---|---|---|
Descubrimiento y análisis de patrones biológicos para potenciar estrategias de reposicionamiento de fármacos | BELLO PATRICIO, Ana Belén | ÁLVAREZ ALONSO, Marina A. |
Elasticidad y equilibrado dinámico de carga para una base de datos altamente distribuida | BURGOS SANCHO, Diego | PATIÑO MARTÍNEZ, Marta JIMÉNEZ PERIS, Ricardo |
Un modelo genérico fundamentado en las actividades del agente humano para la adquisición de requisitos de sistemas basados en software | CAMARGO HENRÍQUEZ, Ismael | SILVA VÁZQUEZ, Andrés |
Applying usability criteria in e-Learning gamification elements to improve the user experience | DURMAZ, Taygun Bulut | IMBERT PAREDES, Ricardo FUERTES CASTRO, José Luis |
Procesamiento de imágenes de fondo de ojo para mejorar el diagnóstico de retinopatía de la prematuridad | INTRIAGO PAZMIÑO, Mª Montserrate | ALONSO CALVO, Raúl CRESPO DEL ARCO, José |
Creation, integration and analysis of disease networks towards a better disease understanding and drug repurposing | PRIETO SANTAMARÍA, Lucía | RODRÍGUEZ GONZÁLEZ, Alejandro PÉREZ GALLARDO, Yuliana |
An Automated Framework for Cybersecurity Attribution and Artifact Relationship Identification | SEBASTIÁN GONZÁLEZ, Silvia | CABALLERO, Juan |
Propuesta de un sistema de recomendación contextual para rutas turísticas basado en un algoritmo genético | TENEMAZA VERA, Regina Maritzol | ANTONIO JIMÉNEZ, Angélica de RAMÍREZ RODRÍGUEZ, Jaime |
2022
Title | Author | Supervisors |
---|---|---|
Resilient Multi-Agent Model for Team Formation Problems in Dynamic Scenarios based on Distributed Constraint Optimisation | BARAMBONES RAMÍREZ, Jose María | IMBERT PAREDES, Ricardo |
Creation of Networks for the Analysis of Disease Similarities | GARCÍA DEL VALLE, Eduardo Pantaleón | RODRÍGUEZ GONZÁLEZ, Alejandro ZANIN, Massimiliano |
Theory and Practice of Stream Runtime Verification for Sequences and Real-Time Event based Systems | GOROSTIAGA RIZZOTTO, Felipe | SÁNCHEZ, César |
ARCHITECH: Advanced Research of Cryptographic Techniques to Build Efficient Blockchains with Privacy and Security | QUEROL CRUZ, Anaïs | FIORE, Dario |
Exploitation of Clinical notes of Cancer Patients for Knowledge Extraction using Intelligent Data Analysis Techniques | SOLARTE PABÓN, Oswaldo | MENASALVAS RUIZ, Ernestina |
Smart Home Technology for the Elderly: Adaptation to the User Needs and Acceptance Framework | YU, Ji Yeon | ANTONIO JIMÉNEZ, Angélica de VILLALBA MORA, Elena |
2021
Title | Author | Supervisors |
---|---|---|
Relational Logics for Higher-Order Effectful Programs | AGUIRRE GALINDO, Alejandro | BARTHE, Guilles |
A Gamified Framework to Integrate User Experience into Agile Software Development Process | ALHAMMAD, Manal | MORENO SÁNCHEZ-CAPUCHINO, Ana María |
Gestión de datos masivos: carga y elasticidad | AZQUETA ALZÚAZ, Ainhoa | PATIÑO MARTÍNEZ, Marta |
Improvements of Data Management Through Fuzzy Logic | DEEDAR, Mohammad Halim | MUÑOZ HERNÁNDEZ, Susana |
Modelado y Gestión de la Motivación en Sistemas Computacionales | FERNÁNDEZ-AVILÉS PEDRAZA, Daniel | ANTONIO JIMÉNEZ, Angélica de; VILLALBA MORA, Elena |
A General Framework for Static Resource Analysis and Profiling of (Parallel) Programs and an Application to Runtime Checking | KLEMEN, Maximiliano | LÓPEZ GARCÍA, Pedro |
Motor Consultas Analíticas Políglota | KRANAS, Pavlos | PATIÑO MARTÍNEZ, Marta; JIMÉNEZ PERIS, Ricardo |
Understanding Clinical Narratives in Oncological Domain | NAJAFABADIPOUR, Marjan | MENASALVAS RUIZ, Ernestina |
Integración de un Sistema de Diálogo con un Sistema Inteligente de Tutoría dirigido al entrenamiento procedimental | PALADINES MORÁN, José Nevardo | RAMÍREZ RODRÍGUEZ, Jaime |
Un modelo prototipado por un Sistema Multiagente para la identificación y evaluación permanente de conocimientos tácitos empresariales | PAOLINO FRANCO, Lilyam | LÓPEZ GÓMEZ, Genoveva; LIZCANO CASAS, David |
A Technology-Agnostic Approach to Auto-Scale Services in Heterogeneous Clouds | RAMPÉREZ MARTÍN, Víctor | SORIANO CAMINO, Francisco Javier |
2020
Title | Author | Supervisors |
---|---|---|
Advanced Evaluation Techniques for (Non)-Monotonic Reasoning using Rules with Constraints | ARIAS HERRERO, Joaquín | CARRO LIÑARES, Manuel |
Programadores con dislexia: programación visual frente a la programación textual | GONZÁLEZ ALVARÁN, Luis Fernando | FUERTES CASTRO, José Luis; MARTÍNEZ NORMAND, Loïc |
New Perspectives on Classical Automata Constructions | GUTIÉRREZ VIEDMA, Elena | GANTY, Pierre |
Caracterización de enfermedades basada en su información fenotípica recuperada mediante la extracción de conocimiento biomédico de fuentes de información públicas | LAGUNES GARCÍA, Gerardo | RODRÍGUEZ GONZÁLEZ, Alejandro |
Marco integrado de desarrollo de aplicaciones móviles: Un enfoque ágil | MARTÍNEZ ESPINOZA, Mauro Danilo | FERRÉ GRAU, Xavier |
Investigación y Caracterización de Modelos de Calidad de Componentes Web | MARTÍNEZ ORTIZ, Andrés Leonardo | LÓPEZ GÓMEZ, Genoveva; LIZCANO CASAS, David |
Madurez en la Identificación y Evaluación de Riesgos en Ciberseguridad | REA GUAMÁN, Ángel Marcelo | CALVO-MANZANO VILLALÓN, José Antonio |
Proceso para la Agregación de Experimentos en Ingeniería del Software | RIOFRÍO OJEDA, Patricia Ángeles | JURISTO JUZGADO, Natalia; VEGAS HERNÁNDEZ, Sira |
On the Use of Quasiorders in Formal Language Theory | VALERO MEJÍA, Pedro | GANTY, Pierre |
Learning Secrets and Models from Execution Time | VILA BAUSILI, José | KÖPF, Boris |
2019
Title | Author | Supervisors |
---|---|---|
Enabling Quantum Cryptography in Novel Network Paradigms | AGUADO MARTÍN, Alejandro | MARTÍN AYUSO, Vicente; LÓPEZ ÁLVAREZ, Víctor |
A Model Driven Methodology for the Construction of Reliable Concurrent Software | ALBORODO FERNÁNDEZ, Raúl Néstor Neri | MARIÑO CARBALLO, Julio |
Understanding the Evolution of Android Applications | CALCIATI, Paolo | GORLA, Alessandra |
On the Security of Cache Algorithms | CAÑONES MARTÍN, Pablo | KOEPF, Boris |
Desarrollo e implantación de herramientas para el registro y análisis de datos y el soporte a la decisión como base para la medicina de precisión en Oncología | CRUZ BERMÚDEZ, Juan Luis | MENASALVAS RUIZ, Ernestina; PROVENCIO PULLA, Mariano |
A Systematic Empirical Analysis of Unwanted Software Abuse, Prevalence, Distribution and Economics | KOTZIAS, Platon Pantelis | CABALLERO BAYERRI, Juan |
Métodos y algoritmos en problemas de decisión de grupo a partir de relaciones de preferencia fuzzy | MARTÍNEZ CÉSPEDES, María Luisa | DOPAZO GONZÁLEZ, Esther |
Algoritmos de segmentación semántica para anotación de imágenes | ORTIZ TORO, César Antonio | MENASALVAS RUIZ, Ernestina; GONZALO MARTÍN, Consuelo |
Modelo de fusión holónica de información para la mejora de la calidad de la información en redes peer-to-peer con recursos limitados | PAGGI STRANEO, Horacio Ariosto | SORIANO CAMINO, Francisco Javier; LARA TORRALBO, Juan Alfonso |
Lineage Inference of Packed Malware Using Binary Code Similarity | UL HAQ, Irfan | CABALLERO BAYERRI, Juan |
2018
Title | Author | Supervisors |
---|---|---|
Automated analysis of cryptographic constructions | AMBRONA CASTELLANOS, Miguel | BARTHE, Gilles |
Complex Networks and data mining: Toward a new perspective for the understanding of air transportation | BELKOURA, Seddik | LATORRE DE LA FUENTE, Antonio; ZANIN, Massimiliano |
Patrones Organizativos para la Integración de Usabilidad de Software | CARVAJAL JIMÉNEZ, Carmen Liliana | MORENO SÁNCHEZ-CAPUCHINO, Ana María |
eJason: a Framework for Distributed and Fault-tolerant Multi-Agent Systems | FERNÁNDEZ DÍAZ, Álvaro | BENAC EARLE, Clara; FREDLUND, Lars-Ake |
Proving Consistency of Concurrent Data Structures and Transactional Memory Systems | KHYZHA, Artem | GOSTMAN, Alexey |
A multi-language and multi-platform framework for resource consumption analysis and its application to energy-efficient software development | LIQAT, Umer | LÓPEZ GARCÍA, Pedro |
Crytographic Techniques for the Security of Cloud and Blockchain Systems | NIZZARDO, Luca | FIORE, Dario |
Evidencias de la Existencia de Errores Estadísticos en Experimentos de Ingeniería del Software: Cuatro Estudios Empíricos | REYES CHICANGO, Rolando Patricio | JURISTO JUZGADO, Natalia; DIESTE TUBÍO, Óscar |
Tools for the Detection and Analysis of Potentially Unwanted Programs | RIVERA GUEVARA, Richard Paúl | CABALLERO BAYERRI, Juan |
Improving Run-time Checking in Dynamic Programming Languages | STULOVA, Nataliia | MORALES, José Francisco; HERMENEGILDO SALINAS, Manuel |
2017
Title | Author | Supervisor/s |
---|---|---|
Complex Networks and data mining: Toward a new perspective for the understanding of air transportation | BELKOURA, Seddik | LATORRE DE LA FUENTE, Antonio; ZANIN, Massimiliano |
Usability Testing Guide for Mobile Applications Focused on People with Down Syndrome (USATESTDOWN) | CÁLIZ RAMOS, Doris Cruz | MARTÍNEZ NORMAND, Loïc Antonio |
Big Medical Text Analytics: Querying, Searching and Understanding Clinical Data | COSTUMERO MORENO, Roberto | MENASALVAS RUIZ, Ernestina; GONZALO MARTÍN, Consuelo |
Impacto de la instrumentación en los experimentos de Ingeniería del Software: Aplicación a experimentos de Test-Driven Development | UYAGUARI UYAGUARI, Fernando | DIESTE TUBÍO, Óscar; VEGAS HERNÁNDEZ, Sira |